Tin công nghệ
Danh sách những máy Laptop hỗ trợ SSD chuẩn M2, PCIe
13.11.2018
Laptop Acer ———————————————- Chuẩn SSD M2
Acer Predator 15 (G9-593)2x ———————–M.2 slots (2280 + 22110, M keys)
Acer Predator 15 (G9-591)2x ———————–M.2 slots (2280 + 22110, M keys)
Acer Predator 17 (G9-791)2x ———————–M.2 slots (2280 + 22110, M keys)
Acer Predator 17 (G9-793)2x ———————–M.2 slots (2280 + 22110, M keys)
Acer Predator 17X (GX9-791)3x ——————–M.2 slots (2280 M key, 2280 B key, 22110 B key)
Acer Aspire S 13—————————————2280 M.2 SATA SSD (M-edge key connector)
Acer Aspire V3-372———————————–M.2 SATA III (2280)
Acer Swift 7 (S7-371)———————————M.2 SATA SSD, 2230, M-key
Acer Aspire E 15 (E5-575G)————————-1x 2280 SATA M.2 slot (M key)
Acer Aspire R13 (2015, Broadwell)—————–2x M.2 SATA SSD slots
Acer Aspire R13 (2016, Skylake)——————–M.2 RAID0
Acer TravelMate P658——————————-2x M.2 SSD slots (1x SATA III and 1x PCIe NVMe)
Acer TravelMate X349——————————M.2 SATA/PCIe NVMe SSD, 2280 (B&M key)
Acer Aspire V15 Nitro Black Edition (VN7-591GGTX 960M)——SATA M.2 (2280, M key)
Acer Aspire V15 Nitro Black Edition (VN7-592G)SATA ————M.2 (2280, M key)
Acer Aspire V17 Nitro VN7-791 Black Edition)————————M.2 (2280, M key)
Acer Aspire V17 Nitro (VN7-792G) Black Edition———————SATA M.2 (2280, M key)
Laptop Alienware | M.2 slots |
Alienware 13 R2—————————– | 2x M.2 NVMe PCIe 2280 SSD slots (B-edge connector) |
Alienware 15 (Early 2015) (9343, 2015 Broadwell)—— | There are four M.2 SATA slots, but unfortunately, you can only use two of them, because of some design restrictions |
Alienware 15 R2 (Skylake)—————————- | M.2 PCIe 3.0 x4 NVMe (2280, M key) |
Alienware 17————————————————- | mSATA, no M.2 slot |
Alienware 17 R2———————————————- | M.2 SATA III (2280) |
Alienware 17 R3———————————————– | M.2 PCIe 3.0 x4 NVMe (2280, M key) |
Laptop ASUS | M.2 slots |
ASUS GX700 (Skylake)—————————————- | 2x M.2 PCIe 3.0 x4 NVMe (2280, M key) |
ASUS K550JX————————————————– | no M.2 slot |
ASUS ROG G501—————————————– | PCIe x4 M.2 (2280, M key) |
ASUS ROG G551JW————————————- | mSATA, no M.2 slot |
ASUS ROG G552VW————————————- | M.2 (2280, M key) |
ASUS ROG G771—————————————- | PCIe x4 M.2 (2280, M / 2260* – there is a carving for 60mm but it requires some manipulation) |
ASUS ROG G751—————————————– | PCIe x4 M.2 (2280, M – selected models, listed as “SSD PCIE” in retail specifications) |
ASUS ROG G752———————————————– | 2x PCIe NVMe M.2 (2280, M key) |
ASUS ROG GL552——————————————– | M.2 SATA SSD slot, measuring at 80mm with M key edge connector |
ASUS ROG GL502——————————————– | M.2 PCIe NVMe SSD, 2280, M-key connector |
ASUS ROG GL752VW————————————- | M.2 SATA SSD (2280, B&M key) / newer models support M.2 PCIe NVMe |
ASUS ROG G752VY—————————————– | M.2 PCIe 3.0 x4 NVMe(2280, M key) |
ASUS ROG G752VS————————————– | 2x M.2 PCIe 3.0 x4 NVMe(2280, M key) |
ASUS N751——————————————————– | PCIe x4 M.2 (2280, M / 2260* – there is a carving for 60mm but it requires some manipulation) |
ASUS N751JX———————————————- | SATA M.2 (2280, B&M) |
ASUS N752VX————————————————- | M.2 PCIe NVMe SSD (2280) |
ASUS N551VW————————————————- | mSATA (half-size), no M.2 slot |
ASUS N552VW—————————————- | SATA & PCIe x4 (2280, M key) |
ASUS N552VX—————————————– | M.2 2280 slot |
ASUS ZenBook UX303LB——————————- | M.2 SATA (2280, B&M key) |
ASUS ZenBook UX303LN———————————- | SATA M.2 (2280, M key) |
ASUS ZenBook UX303UA———————————— | no M.2 slot |
ASUS ZenBook UX303UB——————————– | no M.2 slot |
ASUS ZenBook UX305CA————————————- | SATA M.2 (2280, B&M key) |
ASUS ZenBook UX305F———————————- | M.2 SATA (2280, B&M key) |
ASUS ZenBook UX305LA——————————— | M.2 SATA (2280, B&M key) |
ASUS ZenBook UX305UA———————————– | M.2 (2280, B key) |
ASUS ZenBook Flip UX360CA—————————— | 1x SATA M.2 (2280, M key) |
ASUS ZenBook Pro UX501——————————— | M.2 SATA PCIe x4 256GB SSD with B&M key, 2280-sized |
Laptop Clevo | M.2 slots |
DogHouse Systems Mobius SS (Clevo P770DM)———– | M.2 slot (2280) |
MIFcom EG7 (Clevo N170RF)—————————— | M.2 SATA III (2280) |
Nexoc B519 (Clevo N350DW)———————————– | M.2 PCIe 3.0 x4 (2280, M key) |
Schenker F516 Flex (Clevo N350W)—————————— | M.2 SATA III (2280, B&M key) |
Schenker S306————————————————- | M.2 PCIe 3.0 x4 (2280, M key) |
Schenker XMG A516 (Clevo N150RF)————————— | M.2 PCIe 3.0 x4 NVMe(2280, M key) |
Schenker XMG P406 (Clevo P640RE)————————– | M.2 PCIe 3.0 x4 (2280, M key) |
Schenker XMG U506 (Clevo P751DM)——————— | 2x M.2 PCIe 3.0 x4 NVMe (2280, M key) |
Schenker W70 6 (Clevo P771DM)—————————– | 2x M.2 PCIe 3.0 x4 NVMe (2280, M key) |
Schenker XMG U715 (Clevo P775DM1)————————- | 2x M.2 PCIe 3.0 x4 (2280, M key) |
Laptop Dell | M.2 slots |
Dell Inspiron 17 (5749, Early 2015)———– | no M.2 slot |
Dell Inspiron 17 (5759)———————— | no M.2 slot |
Dell Inspiron 3552 (15 5000)—————— | no M.2 slot |
Dell Inspiron 5551 (15 5000)—————— | no M.2 slot |
Dell Inspiron 5555 (15 5000)—————– | no M.2 slot |
Dell Inspiron 5559 (15 5000)—————– | no M.2 slot |
Dell Inspiron 5558 (15 5000)————- | no M.2 slot |
Dell Inspiron 5758 (17 5000)—————– | no M.2 slot |
Dell Inspiron 15 (7548)———————- | no M.2 slot |
Dell Inspiron 7559————————- | M.2 SATA III (2280, M key) |
Dell Latitude 15 (E5550, 2015 Broadwell)— | no M.2 slot |
Dell Latitude E5570—————– | M.2 PCIe NVMe / SATA (2280, M-key) |
Dell Latitude 15 3570—————– | no M.2 slot |
Dell Precision 7710 (Skylake Xeon)———– | M.2 PCIe 3.0 x4 NVMe (2280, Mkey) |
Dell Vostro 5480 (14 5000)——————- | no M.2 slot |
Dell Vostro 3559 (15 3000)—————— | no M.2 slot |
Dell Vostro 3558 (15 3000)—————— | no M.2 slot |
Dell XPS 13 (9343, 2015 Broadwell)———- | SATA M.2 (2280, B&M) |
Dell XPS 13 (9343, 2015 Broadwell, i7-5500U)—————————- | SATA M.2 (2280, M key) |
Dell XPS 13 (9350, 2015 Skylake)————- | PCIe NVMe M.2 (2280, M key) |
Dell XPS 13 (9360, 2016 Kaby Lake)——— | M.2 PCIe NVMe SSD, 2280/td> |
Dell XPS 15 (9550, 2015 Skylake)———— | M.2 SSD (2280, M key connector) |
Dell Inspiron 5545———————- | no M.2 slot |
Laptop Gigabyte | M.2 slots |
Gigabyte P34W—————————– | no M.2 slot |
Gigabyte P37X———————– | M.2 PCIe 3.0 x4 NVMe (2280,M key) |
Gigabyte P55W v5 (Skylake)————— | M.2 PCIe 3.0 x4 NVMe (2280, M key) |
Laptop Lenovo | M.2 slots |
Lenovo E31-70——————————- | no M.2 slot |
Lenovo U31-70 (Broadwell)————— | no M.2 slot |
Lenovo Yoga 500——————- | no M.2 slot |
Lenovo Yoga 510———————— | M.2 PCIe NVMe SSD slot, M-edge key, 2280 |
Lenovo Yoga 900S————————- | M.2 PCIe NVMe SSD slot, M-edge key, 2280 |
Lenovo Yoga 910————————- | M.2 PCIe NVMe SSD slot, 2280 |
Lenovo ThinkPad E550——————– | no M.2 SATA slot, but it does have a carving and space for the chip, so we might expect a model with this option in the future |
Lenovo B70-80 (Broadwell)————– | no M.2 slot |
Lenovo G50-80——————————- | no M.2 slot |
Lenovo B70-80 (Broadwell)—————— | no M.2 slot |
Lenovo ThinkPad S540——————– | M.2 SATA 2242 SSD slot |
Lenovo ThinkPad E530———————- | mSATA SSD (SATA II) slot |
Lenovo ThinkPad L460————— | M.2 2240 SSD slot |
Lenovo ThinkPad P50 (Skylake)————— | M.2 SATA III (2280) |
Lenovo ThinkPad P50s———————– | no M.2 slot, but 2.5? supports SATA-express/NVMe |
Lenovo ThinkPad P70 (Skylake) | M.2 SATA III (2280) |
Lenovo ThinkPad T460s | M.2 PCIe 3.0 x4 NVMe (2280, M key) |
Lenovo ThinkPad T460p | M.2 slot (2242) |
Lenovo ThinkPad T560 | M.2 slot (2230) used by Wi-Fi module |
Lenovo ThinkPad X260 | no M.2 slot |
Lenovo ThinkPad P70 | 2x PCIe NVMe M.2 slots |
Lenovo Y50 | no M.2 slot |
Lenovo Y700 | M.2 SSD 2280 slot |
Lenovo Yoga 710 | M.2 SSD (SATA) 2280 slot |
Lenovo Y900 | 2x M.2 PCIe NVMe SSD (2280, M key) |
Lenovo Yoga 3 (14-inch) | no M.2 slot |
Lenovo X1 Carbon | M.2 SATA SSD slot, measuring at 80mm |
Lenovo ThinkPad X1 Yoga | M.2 PCIe NVMe SSD slot, 2280 standard |
Lenovo Ideapad 100 | no M.2 SSD slot |
Lenovo Ideapad 110 | no M.2 SSD slot |
Lenovo Ideapad 300S (Braswell) | no M.2 slot |
Lenovo Ideapad 310 | no M.2 slot |
Lenovo Ideapad 500 (15ACZ) | no M.2 slot |
Lenovo Ideapad 500S | no M.2 slot |
Lenovo Ideapad 510 | no M.2 slot |
Lenovo Ideapad 700 | M.2 PCIe NVMe SSD |
Lenovo Ideapad Y700 (17-inch) | M.2 SATA SSD (2280) |
Lenovo Z51-70 | no M.2 SSD slot |
Laptop MSI | M.2 slots |
MSI GL72 (6QF) | M.2 PCIe 3.0 x4 NVMe (2280, M key) |
MSI GS60 6QE | M.2 PCIe |
MSI GT80 2QE (Haswell) | 4x M.2 RAID0 |
MSI GT80 2QD (Broadwell) | 4x M.2 RAID0 |
MSI GT80S 6QF Titan Sli | 2xM.2 RAID0 |
MSI WS60 (Skylake Xeon) | M.2 PCIe 3.0 x4 NVMe (2280, M key) |
Laptop Razer | M.2 slots |
Razer Blade Stealth | M.2 PCIe 3.0 x4 NVMe (2280, M key) |
Laptop Toshiba | M.2 slots |
Toshiba KIRA (KIRAbook) | no M.2 slot |
Toshiba Satellite Radius 11(L10W-C) | no M.2 slot |
Toshiba Satellite Radius 12 | M.2 SSD (2280, M key) |
Toshiba Satellite Radius 14 (Broadwell) | no M.2 slot |
Toshiba Portege Z30 (A-1E1, 2015) | no M.2 slot |
Toshiba Portege Z30t (B-132) | no M.2 slot |
Toshiba Satellite C55-C | no M.2 slot |
Toshiba Satellite L50-B | no M.2 slot |
Toshiba Satellite L50-C | no M.2 slot |
Toshiba L50-C-275(Skylake) | M.2 SATA III(2280) |
Toshiba Satellite Pro R50-B | no M.2 slot |
Toshiba Satellite P50-C | no M.2 slot |
Laptop HP-COMPAQ | M.2 slots |
HP EliteBook 745 G3 | M.2 SATA III (2280, M key) |
HP EliteBook 840 G1 | M.2 SSD, 2242 |
HP Pavilion Gaming 15-AK002nu | M.2 SSD, 2280 |
HP Pavilion 17g-120ng | no M.2 slot |
HP Pavilion 17 (2016) | 2280 M.2 SATA SSD (M-edge key connector) |
HP Pavilion 15 (2016) | 2280 M.2 SATA or PCIe NVMe SSD (B-edge key connector) |
HP Pavilion x360 | M.2 2280 SSD, B-edge |
HP ProBook 440 G3 | M.2 SATA 2280 SSD |
HP ProBook 450 G1 / 450 G2 / 455 G1 / 455 G2 | no M.2 slot |
HP ProBook 450 G3 | M.2 SATA 2280 / 2242 SSD |
HP ProBook 450 G4 | M.2 SATA 2280 |
HP ProBook 470 G3 | M.2 SATA SSD, 2280 |
HP ProBook 650 G1 | M.2 2242 SSD, B-edge |
HP Stream 13 (Braswell) | no M.2 slot |
HP Spectre x360 15 | M.2 SATA III (2280) |
HP Spectre 13 | M.2 PCIe NVMe SSD (unknown standard) |
HP ZBook 14 | M.2 SATA 2242 SSD |
HP ZBook 15 | M.2 2242 SSD, B-edge + M.2 2260 SSD, M-edge |
HP Omen 15 (2016) | M.2 2280 SSD slot |
.
SERIES | MODEL | SATA M.2 NGFF | PCIe M.2 NGFF | |||
ACER | 2242 | 2260 | 2280 | 2260 | 2280 | |
Chromebook | C720 | • | ||||
Chromebook | C720 Core i3 (C720-3871) | • | ||||
ASUS | 2242 | 2260 | 2280 | 2260 | 2280 | |
Chromebox | M004U | • | ||||
ROG | G750JH | • | ||||
ROG | G750JX | • | ||||
ROG | GL552JX | • | ||||
Zenbook | NX500JK-DR018H | • | • | |||
Zenbook | UX301LA | • | ||||
Zenbook | UX301LAA | • | ||||
Zenbook Touch | UX31LA | • | ||||
lAPTOP DELL | 2242 | 2260 | 2280 | 2260 | 2280 | |
Venue 11 Pro | 7000 | • | ||||
Venue 11 Pro | 7130 | • | ||||
Venue 11 Pro | 7139 | • | ||||
XPS | 13 (9343) | • | ||||
lAPTOP EUROCOM | 2242 | 2260 | 2280 | 2260 | 2280 | |
M5 Pro | • | • | ||||
P5 Pro | • | • | ||||
P5 Pro | SE | • | • | |||
P7 Pro | • | • | ||||
Shark | 4 | • | • | |||
LAPTOP HP | 2242 | 2260 | 2280 | 2260 | 2280 | |
Chromebook | 14 | • | ||||
EliteBook | 820 G1 | • | ||||
EliteBook | 840 G1 | • | ||||
EliteBook | 850 G1 | • | ||||
EliteBook | 850 G2 | • | ||||
EliteBook Revolve | 810 G2 | • | ||||
ProBook | 430 G1 | • | ||||
ProBook | 430 G2 | • | ||||
ProBook | 450 G2 | • | ||||
ProBook | 640 G1 | • | ||||
ProBook | 650 G1 | • | ||||
Spectre | CTO 13t-3000 | • | ||||
Spectre | X360 | • | ||||
ZBook | 14 | • | ||||
LAPTOP Lenovo | 2242 | 2260 | 2280 | 2260 | 2280 | |
G Series | G410 | • | ||||
G Series | G510 | • | ||||
G Series | G710 | • | ||||
V Series | V4400u | • | ||||
B Series | B5400 | • | ||||
M Series | M5400 | • | ||||
Flex | 14 | • | ||||
Flex | 14D | • | ||||
Flex | 15 | • | ||||
Flex | 15D | • | ||||
IdeaPad | L440 | • | ||||
IdeaPad | L540 | • | ||||
IdeaPad | U330 | • | ||||
IdeaPad | U430 | • | ||||
IdeaPad | U530 | • | ||||
IdeaPad | U530p | • | ||||
IdeaPad | Y410p | • | ||||
IdeaPad | Y510p* | • | ||||
ThinkPad | S431 | • | ||||
ThinkPad | S440 | • | ||||
ThinkPad | S531 | • | ||||
ThinkPad | S540 | • | ||||
ThinkPad | T431s | • | ||||
ThinkPad | T440 | • | ||||
ThinkPad | T440p | • | ||||
ThinkPad | T440s | • | ||||
ThinkPad | T450 | • | ||||
ThinkPad | T450s | • | ||||
ThinkPad | T540 | • | ||||
ThinkPad | T540p | • | ||||
ThinkPad | T550 | • | ||||
ThinkPad | W540 | • | ||||
ThinkPad | X240 | • | ||||
ThinkPad | X240s | • | ||||
ThinkPad | X250 | • | ||||
ThinkPad Edge | E431 | • | ||||
ThinkPad Edge | E440 | • | ||||
ThinkPad Edge | E531 | • | ||||
ThinkPad Edge | E540 | • | ||||
ThinkPad Yoga | 12 | • | ||||
ThinkPad Yoga | 14 | • | ||||
LAPTOP MSI | 2242 | 2260 | 2280 | 2260 | 2280 | |
GS Series | GS60 Ghost | • | ||||
LAPTOP Razer | 2242 | 2260 | 2280 | 2260 | 2280 | |
Blade | 14 (2014) | • | ||||
Blade | 14 (2015) | • | ||||
LAPTOP SAGER | 2242 | 2260 | 2280 | 2260 | 2280 | |
NP7155 | • | • | ||||
NP7170 | • | • | ||||
NP8650 | • | • | ||||
NP8651 (Clevo P650SE) | • | • | • | • | • | |
NP8651-S | • | • | ||||
NP8652 | • | • | ||||
NP8652-S | • | • | ||||
NP8671 | • | • | ||||
NP8671-S | • | • | ||||
NP8672 | • | • | ||||
NP9752 | • | • | ||||
NP9752-S | • | • | ||||
NP9753 | • | • | ||||
NP9772 | • | • | ||||
NP9773 | • | • | ||||
NP9773-S | • | • | ||||
LAPTOP SAMSUNG | 2242 | 2260 | 2280 | 2260 | 2280 | |
ATIV | Book 9 Plus | • | ||||
LAPTOP SONY | 2242 | 2260 | 2280 | 2260 | 2280 | |
VAIO | Duo 13 | • | • | |||
VAIO | Pro 13 Series** | • | • | |||
VAIO | Pro 13 (bootable) | • |